The decision usually comes down to one habit rather than a style: how often you physically handle cash. If you go a week without touching a bill, a bifold spends every day carrying a compartment you use twice a month. If you handle cash weekly, a card holder will annoy you constantly. Everything below is full-grain leather, saddle-stitched by hand in Alexandria, Virginia.
| Piece | Cards | Thickness | Weight | Cash | From |
|---|---|---|---|---|---|
| Slim card holder | 4–6 cards | 0.3 in | 40 g | One folded bill | $17 |
| Hand-made card holder | 4–6 cards | 0.3 in | 45 g | Folded, behind cards | $20 |
| Magnetic card holder | 4–6 cards | 0.3 in | 85 g | Folded, behind cards | $20 |
| Short flap card holder | 4–6 cards + window | 0.3 in | 85 g | Folded, under flap | $20 |
| Long flap card holder | 4–6 cards | 0.3 in | 95 g | Folded, under flap | $20 |
| Front pocket wallet | 4–8 cards | 0.6 in | 120 g | Flat, behind cards | $26.99 |
| Money clip wallet | 4 cards | 0.6 in | 35 g | 8–12 bills, brass clip | $29.99 |
| 3-pocket bifold | 6–10 cards | 0.6 in | 120 g | Full-length compartment | $29.99 |
| Bifold with hidden pocket | 4–8 cards + hidden | 0.6 in | 120 g | Full-length compartment | $29.99 |
| Passport holder | Passport + 4 cards | 0.2 in | 85 g | Cash slip | $25 |
A longer version of this decision, including how each style ages and where each one fails first, is in front pocket vs bifold vs card holder.